Lake Wedowee Weather Center
|
|
Humidity
46%
|
Pressure
30.42"
|
Wind
6.1
mph (NW)
|
Dew Point
17°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Jan 23 11:00 AM | Thu, Jan 23 12:00 PM | Thu, Jan 23 1:00 PM | Thu, Jan 23 2:00 PM | Thu, Jan 23 3:00 PM | Thu, Jan 23 4:00 PM | Thu, Jan 23 5:00 PM | Thu, Jan 23 6:00 PM | Thu, Jan 23 7:00 PM | Thu, Jan 23 8:00 PM | Thu, Jan 23 9:00 PM | Thu, Jan 23 10:00 PM | Thu, Jan 23 11:00 PM | Fri, Jan 24 12:00 AM | Fri, Jan 24 1:00 AM | Fri, Jan 24 2:00 AM | Fri, Jan 24 3:00 AM | Fri, Jan 24 4:00 AM | Fri, Jan 24 5:00 AM | Fri, Jan 24 6:00 AM | Fri, Jan 24 7:00 AM | Fri, Jan 24 8:00 AM | Fri, Jan 24 9:00 AM | Fri, Jan 24 10:00 AM | Fri, Jan 24 11:00 AM | Fri, Jan 24 12:00 PM | Fri, Jan 24 1:00 PM | Fri, Jan 24 2:00 PM | Fri, Jan 24 3:00 PM | Fri, Jan 24 4:00 PM | Fri, Jan 24 5:00 PM | Fri, Jan 24 6:00 PM | Fri, Jan 24 7:00 PM | Fri, Jan 24 8:00 PM | Fri, Jan 24 9:00 PM | Fri, Jan 24 10:00 PM | Fri, Jan 24 11:00 PM | Sat, Jan 25 12:00 AM | Sat, Jan 25 1:00 AM | Sat, Jan 25 2:00 AM | Sat, Jan 25 3:00 AM | Sat, Jan 25 4:00 AM | Sat, Jan 25 5:00 AM | Sat, Jan 25 6:00 AM | Sat, Jan 25 7:00 AM | Sat, Jan 25 8:00 AM | Sat, Jan 25 9:00 AM | Sat, Jan 25 10:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
Temperature | 34°F | 35°F | 36°F | 38°F | 39°F | 39°F | 33°F | 31°F | 30°F | 28°F | 27°F | 27°F | 27°F | 27°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 31°F | 36°F | 39°F | 42°F | 42°F | 42°F | 40°F | 40°F | 38°F | 33°F | 30°F | 29°F | 28°F | 27°F | 27°F | 26°F | 26°F | 26°F | 26°F | 26°F | 25°F | 25°F | 25°F | 26°F | 31°F | 37°F | 41°F |
Feels Like | 29°F | 29°F | 30°F | 32°F | 34°F | 35°F | 29°F | 27°F | 30°F | 28°F | 24°F | 27°F | 23°F | 22°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 27°F | 32°F | 35°F | 37°F | 37°F | 36°F | 33°F | 34°F | 33°F | 29°F | 27°F | 29°F | 28°F | 27°F | 27°F | 26°F | 26°F | 26°F | 26°F | 26°F | 25°F | 25°F | 25°F | 26°F | 31°F | 37°F | 39°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 96% | 100% | 67% | 62% | 47% | 38% | 32% | 0% | 0% | 0% | 1% | 2% | 1% | 1% | 1% | 1% | 3% | 4% | 19% | 100% | 100% | 100% | 100% | 99% | 83% | 15% | 17% | 15% | 14% | 12% | 11% | 5% | 5% | 5% | 5% | 5% | 5% | 4% | 4% | 3% | 4% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 46% | 42% | 39% | 37% | 35% | 41% | 53% | 57% | 59% | 62% | 64% | 66% | 67% | 68% | 70% | 72% | 73% | 75% | 76% | 77% | 77% | 64% | 54% | 49% | 47% | 48% | 49% | 58% | 56% | 61% | 75% | 84% | 87% | 89% | 90% | 90% | 90% | 90% | 89% | 88% | 88% | 87% | 86% | 85% | 82% | 67% | 53% | 43% |
Dew Point | 17°F | 16°F | 15°F | 16°F | 16°F | 17°F | 17°F | 16°F | 16°F | 16°F | 16°F | 16°F | 17°F | 17°F | 17°F | 18°F | 18°F | 18°F | 19°F | 19°F | 19°F | 20°F | 21°F | 21°F | 22°F | 23°F | 24°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 24°F | 24°F | 23°F | 23°F | 23°F | 22°F | 22°F | 22°F | 21°F | 21°F | 21°F | 20°F | 21°F | 20°F | 20°F |
Pressure | 30.42" | 30.42" | 30.39" | 30.36" | 30.36" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.53" | 30.53" |
Wind Speed | 6.1 mph | 6.7 mph | 7.2 mph | 7.4 mph | 7.6 mph | 6.2 mph | 3.8 mph | 3.2 mph | 2.8 mph | 3 mph | 3 mph | 2.8 mph | 3.3 mph | 3.9 mph | 4.2 mph | 4.3 mph | 4.2 mph | 3.9 mph | 3.8 mph | 4.2 mph | 3.9 mph | 4 mph | 5.3 mph | 6.1 mph | 7.6 mph | 9.3 mph | 10.6 mph | 9.5 mph | 9.1 mph | 7.2 mph | 4.1 mph | 3 mph | 2.5 mph | 2.4 mph | 2.1 mph | 2.1 mph | 1.9 mph | 1.6 mph | 1.5 mph | 1.4 mph | 1.3 mph | 1 mph | 1 mph | 0.5 mph | 0.7 mph | 1 mph | 2.9 mph | 3.2 mph |
Wind Direction |
311° NW | 314° NW | 314° NW | 314° NW | 316° NW | 314° NW | 311° NW | 306° NW | 301° WNW | 314° NW | 324° NW | 325° NW | 317° NW | 312° NW | 317° NW | 318° NW | 317° NW | 317° NW | 319° NW | 319° NW | 315° NW | 312° NW | 306° NW | 295° WNW | 287° WNW | 285° WNW | 287° WNW | 287° WNW | 290° WNW | 293° WNW | 285° WNW | 283° WNW | 287° WNW | 306° NW | 323° NW | 328° NNW | 334° NNW | 352° N | 12° NNE | 41° NE | 39° NE | 39° NE | 71° ENE | 76° ENE | 97° E | 165° SSE | 197° SSW | 202° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 23 |
Clouds |
39 °F
|
23 °F
|
0% |
46% |
Friday
Jan 24 |
Clear |
42 °F
|
26 °F
|
0% |
47% |
Saturday
Jan 25 |
Clear |
48 °F
|
25 °F
|
0% |
37% |
Sunday
Jan 26 |
Rain |
48 °F
|
30 °F
|
29% |
68% |
Monday
Jan 27 |
Rain |
47 °F
|
42 °F
|
100% |
99% |
Tuesday
Jan 28 |
Rain |
57 °F
|
43 °F
|
20% |
81% |
Wednesday
Jan 29 |
Rain |
56 °F
|
52 °F
|
100% |
97% |
Thursday
Jan 30 |
Rain |
53 °F
|
37 °F
|
100% |
79% |
Friday
Jan 31 |
Rain |
42 °F
|
34 °F
|
65% |
67% |
Saturday
Feb 1 |
Rain |
36 °F
|
34 °F
|
100% |
75% |
Sunday
Feb 2 |
Rain |
45 °F
|
38 °F
|
100% |
99% |
Monday
Feb 3 |
Rain |
56 °F
|
43 °F
|
100% |
84% |
Tuesday
Feb 4 |
Rain |
47 °F
|
44 °F
|
20% |
89% |
Wednesday
Feb 5 |
Rain |
44 °F
|
40 °F
|
100% |
93% |
Thursday
Feb 6 |
Clouds |
59 °F
|
45 °F
|
0% |
91% |
Friday
Feb 7 |
Clouds |
49 °F
|
34 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |