Lake Wedowee Weather Center
|
|
Humidity
84%
|
Pressure
30.45"
|
Wind
4.5
mph (E)
|
Dew Point
25°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Dec 23 9:00 PM | Mon, Dec 23 10:00 PM | Mon, Dec 23 11:00 PM | Tue, Dec 24 12:00 AM | Tue, Dec 24 1:00 AM | Tue, Dec 24 2:00 AM | Tue, Dec 24 3:00 AM | Tue, Dec 24 4:00 AM | Tue, Dec 24 5:00 AM | Tue, Dec 24 6:00 AM | Tue, Dec 24 7:00 AM | Tue, Dec 24 8:00 AM | Tue, Dec 24 9:00 AM | Tue, Dec 24 10:00 AM | Tue, Dec 24 11:00 AM | Tue, Dec 24 12:00 PM | Tue, Dec 24 1:00 PM | Tue, Dec 24 2:00 PM | Tue, Dec 24 3:00 PM | Tue, Dec 24 4:00 PM | Tue, Dec 24 5:00 PM | Tue, Dec 24 6:00 PM | Tue, Dec 24 7:00 PM | Tue, Dec 24 8:00 PM | Tue, Dec 24 9:00 PM | Tue, Dec 24 10:00 PM | Tue, Dec 24 11:00 PM | Wed, Dec 25 12:00 AM | Wed, Dec 25 1:00 AM | Wed, Dec 25 2:00 AM | Wed, Dec 25 3:00 AM | Wed, Dec 25 4:00 AM | Wed, Dec 25 5:00 AM | Wed, Dec 25 6:00 AM | Wed, Dec 25 7:00 AM | Wed, Dec 25 8:00 AM | Wed, Dec 25 9:00 AM | Wed, Dec 25 10:00 AM | Wed, Dec 25 11:00 AM | Wed, Dec 25 12:00 PM | Wed, Dec 25 1:00 PM | Wed, Dec 25 2:00 PM | Wed, Dec 25 3:00 PM | Wed, Dec 25 4:00 PM | Wed, Dec 25 5:00 PM | Wed, Dec 25 6:00 PM | Wed, Dec 25 7:00 PM | Wed, Dec 25 8:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds |
Temperature | 30°F | 29°F | 30°F | 30°F | 31°F | 31°F | 32°F | 32°F | 32°F | 33°F | 33°F | 39°F | 45°F | 50°F | 54°F | 56°F | 58°F | 58°F | 57°F | 52°F | 47°F | 45°F | 43°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 42°F | 47°F | 51°F | 55°F | 57°F | 58°F | 58°F | 57°F | 54°F | 48°F | 48°F | 48°F | 46°F |
Feels Like | 25°F | 24°F | 25°F | 27°F | 28°F | 31°F | 32°F | 32°F | 29°F | 30°F | 31°F | 39°F | 45°F | 47°F | 51°F | 54°F | 55°F | 55°F | 54°F | 50°F | 47°F | 44°F | 42°F | 42°F | 42°F | 41°F | 41°F | 38°F | 38°F | 37°F | 36°F | 35°F | 35°F | 35°F | 35°F | 39°F | 43°F | 49°F | 52°F | 55°F | 55°F | 56°F | 55°F | 52°F | 45°F | 45°F | 44°F | 42°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 7% | 18% | 22% | 21% | 51% | 44% | 33% | 27% | 23% | 19% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 25% | 100% | 91% | 93% | 89% | 85% | 89% | 100% | 98% | 92% | 72% | 77% | 81% | 100% | 92% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 80% | 84% | 80% | 76% | 73% | 70% | 68% | 69% | 70% | 72% | 73% | 63% | 56% | 52% | 49% | 46% | 43% | 42% | 43% | 56% | 64% | 68% | 70% | 72% | 73% | 75% | 75% | 76% | 77% | 78% | 78% | 76% | 74% | 73% | 75% | 71% | 65% | 59% | 54% | 50% | 48% | 48% | 52% | 61% | 75% | 74% | 77% | 79% |
Dew Point | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 22°F | 22°F | 23°F | 24°F | 25°F | 27°F | 30°F | 33°F | 35°F | 35°F | 35°F | 34°F | 34°F | 37°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 31°F | 30°F | 30°F | 30°F | 32°F | 35°F | 37°F | 38°F | 38°F | 38°F | 38°F | 39°F | 40°F | 40°F | 40°F | 40°F | 39°F |
Pressure | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.3" | 30.3" | 30.27" | 30.21" | 30.18" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" |
Wind Speed | 4.2 mph | 4.5 mph | 4.1 mph | 3.6 mph | 3.1 mph | 2.8 mph | 2.9 mph | 2.8 mph | 3.3 mph | 3.1 mph | 3 mph | 1.7 mph | 0.9 mph | 0.7 mph | 0.6 mph | 1.3 mph | 1.7 mph | 1.7 mph | 1.8 mph | 2.2 mph | 2.8 mph | 3.2 mph | 3.2 mph | 2.8 mph | 2.9 mph | 2.5 mph | 3 mph | 3.2 mph | 3.1 mph | 3.6 mph | 3.4 mph | 3.8 mph | 4.2 mph | 4.1 mph | 4.2 mph | 4.1 mph | 6.6 mph | 7.7 mph | 6.9 mph | 8.1 mph | 7 mph | 6.8 mph | 6.9 mph | 6.4 mph | 6.4 mph | 7.7 mph | 7.2 mph | 7.3 mph |
Wind Direction |
89° E | 92° E | 97° E | 104° ESE | 91° E | 78° ENE | 70° ENE | 50° NE | 36° NE | 46° NE | 50° NE | 58° ENE | 73° ENE | 114° ESE | 78° ENE | 340° NNW | 339° NNW | 6° N | 28° NNE | 38° NE | 37° NE | 49° NE | 57° ENE | 61° ENE | 65° ENE | 78° ENE | 72° ENE | 65° ENE | 88° E | 79° E | 85° E | 83° E | 81° E | 82° E | 75° ENE | 107° ESE | 111° ESE | 120° ESE | 120° ESE | 120° ESE | 116° ESE | 119° ESE | 108° ESE | 98° E | 104° ESE | 108° ESE | 110° ESE | 108° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Dec 23 |
Clear |
51 °F
|
29 °F
|
0% |
37% |
Tuesday
Dec 24 |
Clouds |
58 °F
|
30 °F
|
0% |
49% |
Wednesday
Dec 25 |
Clouds |
58 °F
|
38 °F
|
0% |
54% |
Thursday
Dec 26 |
Clouds |
60 °F
|
45 °F
|
0% |
62% |
Friday
Dec 27 |
Rain |
56 °F
|
49 °F
|
20% |
78% |
Saturday
Dec 28 |
Clouds |
68 °F
|
54 °F
|
0% |
81% |
Sunday
Dec 29 |
Rain |
62 °F
|
54 °F
|
100% |
91% |
Monday
Dec 30 |
Clouds |
63 °F
|
49 °F
|
0% |
47% |
Tuesday
Dec 31 |
Rain |
63 °F
|
51 °F
|
20% |
90% |
Wednesday
Jan 1 |
Rain |
73 °F
|
58 °F
|
58% |
66% |
Thursday
Jan 2 |
Rain |
72 °F
|
59 °F
|
100% |
68% |
Friday
Jan 3 |
Rain |
66 °F
|
62 °F
|
100% |
95% |
Saturday
Jan 4 |
Rain |
65 °F
|
40 °F
|
100% |
59% |
Sunday
Jan 5 |
Clouds |
56 °F
|
36 °F
|
0% |
43% |
Monday
Jan 6 |
Clouds |
62 °F
|
44 °F
|
0% |
46% |
Tuesday
Jan 7 |
Rain |
62 °F
|
39 °F
|
100% |
91% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |