![]() |
![]() |
Lake Wedowee Weather Center
|
|
Humidity
65%
|
Pressure
30.09"
|
Wind
3.4
mph (SW)
|
Dew Point
42°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Mar 25 7:00 AM | Tue, Mar 25 8:00 AM | Tue, Mar 25 9:00 AM | Tue, Mar 25 10:00 AM | Tue, Mar 25 11:00 AM | Tue, Mar 25 12:00 PM | Tue, Mar 25 1:00 PM | Tue, Mar 25 2:00 PM | Tue, Mar 25 3:00 PM | Tue, Mar 25 4:00 PM | Tue, Mar 25 5:00 PM | Tue, Mar 25 6:00 PM | Tue, Mar 25 7:00 PM | Tue, Mar 25 8:00 PM | Tue, Mar 25 9:00 PM | Tue, Mar 25 10:00 PM | Tue, Mar 25 11:00 PM | Wed, Mar 26 12:00 AM | Wed, Mar 26 1:00 AM | Wed, Mar 26 2:00 AM | Wed, Mar 26 3:00 AM | Wed, Mar 26 4:00 AM | Wed, Mar 26 5:00 AM | Wed, Mar 26 6:00 AM | Wed, Mar 26 7:00 AM | Wed, Mar 26 8:00 AM | Wed, Mar 26 9:00 AM | Wed, Mar 26 10:00 AM | Wed, Mar 26 11:00 AM | Wed, Mar 26 12:00 PM | Wed, Mar 26 1:00 PM | Wed, Mar 26 2:00 PM | Wed, Mar 26 3:00 PM | Wed, Mar 26 4:00 PM | Wed, Mar 26 5:00 PM | Wed, Mar 26 6:00 PM | Wed, Mar 26 7:00 PM | Wed, Mar 26 8:00 PM | Wed, Mar 26 9:00 PM | Wed, Mar 26 10:00 PM | Wed, Mar 26 11:00 PM | Thu, Mar 27 12:00 AM | Thu, Mar 27 1:00 AM | Thu, Mar 27 2:00 AM | Thu, Mar 27 3:00 AM | Thu, Mar 27 4:00 AM | Thu, Mar 27 5:00 AM | Thu, Mar 27 6:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 49°F | 53°F | 58°F | 65°F | 68°F | 70°F | 70°F | 73°F | 74°F | 75°F | 74°F | 73°F | 67°F | 61°F | 58°F | 55°F | 55°F | 53°F | 55°F | 51°F | 50°F | 51°F | 51°F | 49°F | 48°F | 53°F | 57°F | 60°F | 63°F | 66°F | 68°F | 68°F | 68°F | 68°F | 66°F | 62°F | 55°F | 53°F | 51°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 47°F | 47°F |
Feels Like | 48°F | 51°F | 56°F | 63°F | 66°F | 69°F | 69°F | 72°F | 73°F | 74°F | 73°F | 72°F | 66°F | 60°F | 57°F | 54°F | 53°F | 52°F | 54°F | 50°F | 49°F | 49°F | 49°F | 47°F | 47°F | 51°F | 55°F | 58°F | 61°F | 64°F | 65°F | 66°F | 66°F | 65°F | 64°F | 60°F | 53°F | 50°F | 49°F | 49°F | 50°F | 49°F | 49°F | 48°F | 47°F | 48°F | 46°F | 47°F |
Cloudiness | 4% | 5% | 4% | 3% | 3% | 2% | 2% | 2% | 2% | 1% | 2% | 3% | 3% | 4% | 2% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 1% | 1% | 4% | 4% | 5% | 6% | 6% | 6% | 0% | 0% | 2% | 26% | 41% | 36% | 100% | 100% | 100% | 100% | 82% | 69% | 4% | 30% | 53% | 65% | 69% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 71% | 65% | 52% | 46% | 43% | 40% | 37% | 37% | 37% | 38% | 43% | 52% | 67% | 73% | 76% | 81% | 72% | 71% | 78% | 80% | 80% | 75% | 70% | 72% | 77% | 70% | 61% | 46% | 36% | 31% | 29% | 29% | 29% | 29% | 34% | 42% | 54% | 58% | 61% | 62% | 64% | 65% | 67% | 68% | 68% | 68% | 68% | 68% |
Dew Point | 38°F | 41°F | 41°F | 42°F | 44°F | 45°F | 45°F | 46°F | 47°F | 47°F | 49°F | 51°F | 51°F | 50°F | 51°F | 51°F | 48°F | 45°F | 45°F | 45°F | 44°F | 43°F | 41°F | 40°F | 41°F | 42°F | 43°F | 39°F | 36°F | 34°F | 33°F | 34°F | 34°F | 34°F | 36°F | 38°F | 38°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 36°F |
Pressure | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" |
Wind Speed | 3.4 mph | 3.4 mph | 5.2 mph | 7 mph | 8.6 mph | 9.4 mph | 10.3 mph | 10.7 mph | 11.8 mph | 11.8 mph | 9.6 mph | 8.5 mph | 4.8 mph | 4.8 mph | 5.4 mph | 5.6 mph | 7.4 mph | 5.6 mph | 4.6 mph | 4.6 mph | 5.1 mph | 6.9 mph | 7 mph | 5.2 mph | 3.7 mph | 4.3 mph | 5.3 mph | 5.8 mph | 6.3 mph | 6.9 mph | 8.5 mph | 9.8 mph | 9.8 mph | 9.5 mph | 8.5 mph | 7 mph | 4.9 mph | 4 mph | 3.1 mph | 2.5 mph | 1.8 mph | 2.3 mph | 2.1 mph | 1.2 mph | 3.3 mph | 2.8 mph | 3.5 mph | 3 mph |
Wind Direction |
![]() 216° SW | ![]() 223° SW | ![]() 238° WSW | ![]() 240° WSW | ![]() 249° WSW | ![]() 260° W | ![]() 271° W | ![]() 276° W | ![]() 282° WNW | ![]() 283° WNW | ![]() 288° WNW | ![]() 288° WNW | ![]() 281° W | ![]() 283° WNW | ![]() 305° NW | ![]() 325° NW | ![]() 337° NNW | ![]() 339° NNW | ![]() 335° NNW | ![]() 337° NNW | ![]() 337° NNW | ![]() 346° NNW | ![]() 345° NNW | ![]() 345° NNW | ![]() 328° NNW | ![]() 356° N | ![]() 13° NNE | ![]() 358° N | ![]() 345° NNW | ![]() 336° NNW | ![]() 330° NNW | ![]() 325° NW | ![]() 324° NW | ![]() 325° NW | ![]() 334° NNW | ![]() 334° NNW | ![]() 341° NNW | ![]() 349° N | ![]() 348° NNW | ![]() 1° N | ![]() 35° NE | ![]() 54° NE | ![]() 59° ENE | ![]() 71° ENE | ![]() 49° NE | ![]() 53° NE | ![]() 66° ENE | ![]() 67° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 25 |
![]() Clear |
75 °F
|
48 °F
|
0% |
40% |
Wednesday
Mar 26 |
![]() Clear |
68 °F
|
48 °F
|
0% |
31% |
Thursday
Mar 27 |
![]() Clouds |
73 °F
|
47 °F
|
0% |
32% |
Friday
Mar 28 |
![]() Clouds |
74 °F
|
54 °F
|
0% |
37% |
Saturday
Mar 29 |
![]() Rain |
64 °F
|
58 °F
|
100% |
96% |
Sunday
Mar 30 |
![]() Clouds |
79 °F
|
60 °F
|
63% |
59% |
Monday
Mar 31 |
![]() Rain |
69 °F
|
47 °F
|
100% |
94% |
Tuesday
Apr 1 |
![]() Clouds |
66 °F
|
40 °F
|
0% |
37% |
Wednesday
Apr 2 |
![]() Clouds |
72 °F
|
45 °F
|
0% |
45% |
Thursday
Apr 3 |
![]() Rain |
73 °F
|
57 °F
|
100% |
74% |
Friday
Apr 4 |
![]() Clouds |
84 °F
|
61 °F
|
0% |
54% |
Saturday
Apr 5 |
![]() Clouds |
85 °F
|
63 °F
|
0% |
44% |
Sunday
Apr 6 |
![]() Rain |
69 °F
|
42 °F
|
100% |
79% |
Monday
Apr 7 |
![]() Clouds |
52 °F
|
36 °F
|
0% |
36% |
Tuesday
Apr 8 |
![]() Clear |
55 °F
|
32 °F
|
0% |
31% |
Wednesday
Apr 9 |
![]() Clear |
56 °F
|
34 °F
|
0% |
32% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |