Lake Wedowee Weather Center
|
|
Humidity
57%
|
Pressure
30.03"
|
Wind
9.8
mph (NW)
|
Dew Point
30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Nov 21 4:00 AM | Thu, Nov 21 5:00 AM | Thu, Nov 21 6:00 AM | Thu, Nov 21 7:00 AM | Thu, Nov 21 8:00 AM | Thu, Nov 21 9:00 AM | Thu, Nov 21 10:00 AM | Thu, Nov 21 11:00 AM | Thu, Nov 21 12:00 PM | Thu, Nov 21 1:00 PM | Thu, Nov 21 2:00 PM | Thu, Nov 21 3:00 PM | Thu, Nov 21 4:00 PM | Thu, Nov 21 5:00 PM | Thu, Nov 21 6:00 PM | Thu, Nov 21 7:00 PM | Thu, Nov 21 8:00 PM | Thu, Nov 21 9:00 PM | Thu, Nov 21 10:00 PM | Thu, Nov 21 11:00 PM | Fri, Nov 22 12:00 AM | Fri, Nov 22 1:00 AM | Fri, Nov 22 2:00 AM | Fri, Nov 22 3:00 AM | Fri, Nov 22 4:00 AM | Fri, Nov 22 5:00 AM | Fri, Nov 22 6:00 AM | Fri, Nov 22 7:00 AM | Fri, Nov 22 8:00 AM | Fri, Nov 22 9:00 AM | Fri, Nov 22 10:00 AM | Fri, Nov 22 11:00 AM | Fri, Nov 22 12:00 PM | Fri, Nov 22 1:00 PM | Fri, Nov 22 2:00 PM | Fri, Nov 22 3:00 PM | Fri, Nov 22 4:00 PM | Fri, Nov 22 5:00 PM | Fri, Nov 22 6:00 PM | Fri, Nov 22 7:00 PM | Fri, Nov 22 8:00 PM | Fri, Nov 22 9:00 PM | Fri, Nov 22 10:00 PM | Fri, Nov 22 11:00 PM | Sat, Nov 23 12:00 AM | Sat, Nov 23 1:00 AM | Sat, Nov 23 2:00 AM | Sat, Nov 23 3:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
Temperature | 44°F | 43°F | 43°F | 42°F | 45°F | 49°F | 53°F | 55°F | 57°F | 57°F | 56°F | 54°F | 50°F | 47°F | 46°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 40°F | 39°F | 39°F | 38°F | 37°F | 37°F | 37°F | 40°F | 43°F | 46°F | 49°F | 51°F | 52°F | 52°F | 52°F | 49°F | 46°F | 44°F | 44°F | 42°F | 42°F | 42°F | 41°F | 40°F | 39°F | 38°F | 37°F |
Feels Like | 38°F | 38°F | 38°F | 38°F | 40°F | 45°F | 49°F | 52°F | 53°F | 54°F | 53°F | 51°F | 47°F | 42°F | 40°F | 39°F | 38°F | 36°F | 35°F | 35°F | 34°F | 33°F | 32°F | 32°F | 31°F | 30°F | 30°F | 30°F | 33°F | 36°F | 40°F | 44°F | 48°F | 49°F | 49°F | 49°F | 45°F | 42°F | 40°F | 38°F | 38°F | 37°F | 37°F | 36°F | 36°F | 35°F | 35°F | 34°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 4% | 5% | 6% | 6% | 6% | 6% | 6% | 6% | 4% | 4% | 5% | 5% | 5% | 9% | 6% | 6% | 6% | 5% | 5% | 5% | 6% | 5% | 4% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 57% | 58% | 59% | 60% | 51% | 39% | 32% | 31% | 31% | 32% | 37% | 42% | 46% | 50% | 53% | 57% | 59% | 59% | 60% | 61% | 61% | 63% | 65% | 67% | 69% | 70% | 72% | 72% | 66% | 59% | 52% | 48% | 44% | 43% | 44% | 50% | 56% | 64% | 71% | 73% | 76% | 76% | 78% | 82% | 84% | 89% | 93% | 94% |
Dew Point | 30°F | 30°F | 30°F | 30°F | 29°F | 25°F | 23°F | 24°F | 25°F | 27°F | 29°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 30°F | 33°F | 34°F | 34°F | 35°F | 35°F | 35°F | 34°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
Wind Speed | 9.8 mph | 9.1 mph | 7.6 mph | 7.4 mph | 9.3 mph | 12 mph | 14 mph | 15 mph | 15.6 mph | 15.4 mph | 14.3 mph | 12.6 mph | 12.6 mph | 11.7 mph | 10.7 mph | 10 mph | 10 mph | 11 mph | 10.8 mph | 11 mph | 10.9 mph | 11.1 mph | 10.7 mph | 11 mph | 11.1 mph | 11.3 mph | 10.5 mph | 10.3 mph | 11.4 mph | 13 mph | 12.6 mph | 12.4 mph | 12.7 mph | 12.9 mph | 12.4 mph | 10.4 mph | 9.8 mph | 7.9 mph | 8 mph | 9.1 mph | 7.9 mph | 8 mph | 7.4 mph | 7 mph | 6.5 mph | 5.3 mph | 4 mph | 4.5 mph |
Wind Direction |
307° NW | 307° NW | 296° WNW | 291° WNW | 289° WNW | 288° WNW | 286° WNW | 284° WNW | 287° WNW | 292° WNW | 298° WNW | 296° WNW | 303° WNW | 302° WNW | 301° WNW | 300° WNW | 297° WNW | 299° WNW | 295° WNW | 292° WNW | 293° WNW | 294° WNW | 296° WNW | 302° WNW | 302° WNW | 308° NW | 310° NW | 312° NW | 316° NW | 323° NW | 325° NW | 320° NW | 315° NW | 319° NW | 319° NW | 314° NW | 311° NW | 315° NW | 310° NW | 328° NNW | 324° NW | 311° NW | 312° NW | 320° NW | 326° NW | 326° NW | 308° NW | 299° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Nov 21 |
Clear |
57 °F
|
41 °F
|
0% |
31% |
Friday
Nov 22 |
Clear |
52 °F
|
37 °F
|
0% |
48% |
Saturday
Nov 23 |
Clear |
59 °F
|
37 °F
|
0% |
49% |
Sunday
Nov 24 |
Clear |
65 °F
|
41 °F
|
0% |
37% |
Monday
Nov 25 |
Clouds |
68 °F
|
47 °F
|
0% |
63% |
Tuesday
Nov 26 |
Clouds |
70 °F
|
59 °F
|
0% |
72% |
Wednesday
Nov 27 |
Clouds |
72 °F
|
57 °F
|
0% |
62% |
Thursday
Nov 28 |
Rain |
62 °F
|
46 °F
|
100% |
91% |
Friday
Nov 29 |
Clouds |
51 °F
|
39 °F
|
0% |
45% |
Saturday
Nov 30 |
Rain |
53 °F
|
34 °F
|
100% |
43% |
Sunday
Dec 1 |
Rain |
47 °F
|
32 °F
|
100% |
84% |
Monday
Dec 2 |
Clear |
45 °F
|
26 °F
|
0% |
29% |
Tuesday
Dec 3 |
Clear |
54 °F
|
33 °F
|
0% |
47% |
Wednesday
Dec 4 |
Clear |
58 °F
|
36 °F
|
0% |
47% |
Thursday
Dec 5 |
Clouds |
61 °F
|
41 °F
|
0% |
42% |
Friday
Dec 6 |
Rain |
58 °F
|
34 °F
|
100% |
94% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |