![]() |
![]() |
Lake Wedowee Weather Center
|
|
Humidity
44%
|
Pressure
30"
|
Wind
10.6
mph (SW)
|
Dew Point
58°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Apr 14 3:00 PM | Mon, Apr 14 4:00 PM | Mon, Apr 14 5:00 PM | Mon, Apr 14 6:00 PM | Mon, Apr 14 7:00 PM | Mon, Apr 14 8:00 PM | Mon, Apr 14 9:00 PM | Mon, Apr 14 10:00 PM | Mon, Apr 14 11:00 PM | Tue, Apr 15 12:00 AM | Tue, Apr 15 1:00 AM | Tue, Apr 15 2:00 AM | Tue, Apr 15 3:00 AM | Tue, Apr 15 4:00 AM | Tue, Apr 15 5:00 AM | Tue, Apr 15 6:00 AM | Tue, Apr 15 7:00 AM | Tue, Apr 15 8:00 AM | Tue, Apr 15 9:00 AM | Tue, Apr 15 10:00 AM | Tue, Apr 15 11:00 AM | Tue, Apr 15 12:00 PM | Tue, Apr 15 1:00 PM | Tue, Apr 15 2:00 PM | Tue, Apr 15 3:00 PM | Tue, Apr 15 4:00 PM | Tue, Apr 15 5:00 PM | Tue, Apr 15 6:00 PM | Tue, Apr 15 7:00 PM | Tue, Apr 15 8:00 PM | Tue, Apr 15 9:00 PM | Tue, Apr 15 10:00 PM | Tue, Apr 15 11:00 PM | Wed, Apr 16 12:00 AM | Wed, Apr 16 1:00 AM | Wed, Apr 16 2:00 AM | Wed, Apr 16 3:00 AM | Wed, Apr 16 4:00 AM | Wed, Apr 16 5:00 AM | Wed, Apr 16 6:00 AM | Wed, Apr 16 7:00 AM | Wed, Apr 16 8:00 AM | Wed, Apr 16 9:00 AM | Wed, Apr 16 10:00 AM | Wed, Apr 16 11:00 AM | Wed, Apr 16 12:00 PM | Wed, Apr 16 1:00 PM | Wed, Apr 16 2:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
Temperature | 82°F | 82°F | 82°F | 81°F | 78°F | 72°F | 65°F | 64°F | 64°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 56°F | 56°F | 58°F | 62°F | 64°F | 66°F | 67°F | 67°F | 66°F | 65°F | 62°F | 56°F | 52°F | 50°F | 49°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 43°F | 43°F | 45°F | 52°F | 56°F | 60°F | 62°F | 65°F | 67°F | 68°F |
Feels Like | 82°F | 82°F | 82°F | 81°F | 78°F | 72°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 63°F | 62°F | 61°F | 61°F | 55°F | 54°F | 56°F | 60°F | 62°F | 64°F | 65°F | 65°F | 64°F | 63°F | 60°F | 54°F | 50°F | 48°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 44°F | 49°F | 54°F | 57°F | 60°F | 63°F | 65°F | 66°F |
Cloudiness | 3% | 3% | 3% | 3% | 3% | 1% | 1% | 1% | 1% | 1% | 1% | 99% | 100% | 84% | 78% | 82% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 49% | 35% | 26% | 21% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 4% | 70% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 42% | 44% | 43% | 46% | 55% | 63% | 76% | 78% | 83% | 84% | 87% | 89% | 90% | 91% | 89% | 86% | 85% | 78% | 73% | 63% | 45% | 41% | 34% | 31% | 31% | 32% | 38% | 44% | 54% | 63% | 68% | 73% | 77% | 80% | 82% | 83% | 83% | 81% | 81% | 80% | 76% | 62% | 51% | 42% | 37% | 34% | 33% | 32% |
Dew Point | 57°F | 58°F | 57°F | 58°F | 60°F | 58°F | 53°F | 53°F | 54°F | 55°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 56°F | 49°F | 47°F | 44°F | 40°F | 39°F | 37°F | 35°F | 35°F | 36°F | 38°F | 39°F | 39°F | 39°F | 39°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 36°F | 38°F | 38°F | 38°F | 36°F | 36°F | 36°F | 36°F | 37°F |
Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30.06" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" |
Wind Speed | 10.6 mph | 10.6 mph | 9.6 mph | 9.2 mph | 5.6 mph | 4.4 mph | 4.4 mph | 5 mph | 5.7 mph | 7.3 mph | 7.3 mph | 7.1 mph | 6.9 mph | 7.2 mph | 8.1 mph | 9.9 mph | 13.2 mph | 12.5 mph | 9.7 mph | 10.8 mph | 13.1 mph | 12.8 mph | 12.1 mph | 12.6 mph | 12.4 mph | 12.1 mph | 10.6 mph | 10.1 mph | 7.7 mph | 5.5 mph | 5.4 mph | 5.2 mph | 4.8 mph | 4.3 mph | 4.2 mph | 3.8 mph | 3.6 mph | 3.5 mph | 3.3 mph | 3.2 mph | 3 mph | 5.3 mph | 6.6 mph | 7.4 mph | 7 mph | 6.9 mph | 7 mph | 6.7 mph |
Wind Direction |
![]() 234° SW | ![]() 233° SW | ![]() 230° SW | ![]() 224° SW | ![]() 219° SW | ![]() 217° SW | ![]() 236° SW | ![]() 228° SW | ![]() 231° SW | ![]() 237° WSW | ![]() 239° WSW | ![]() 240° WSW | ![]() 241° WSW | ![]() 249° WSW | ![]() 251° WSW | ![]() 273° W | ![]() 323° NW | ![]() 336° NNW | ![]() 336° NNW | ![]() 339° NNW | ![]() 337° NNW | ![]() 333° NNW | ![]() 323° NW | ![]() 323° NW | ![]() 322° NW | ![]() 319° NW | ![]() 319° NW | ![]() 322° NW | ![]() 326° NW | ![]() 328° NNW | ![]() 329° NNW | ![]() 336° NNW | ![]() 335° NNW | ![]() 337° NNW | ![]() 335° NNW | ![]() 337° NNW | ![]() 330° NNW | ![]() 331° NNW | ![]() 328° NNW | ![]() 331° NNW | ![]() 319° NW | ![]() 337° NNW | ![]() 344° NNW | ![]() 341° NNW | ![]() 341° NNW | ![]() 338° NNW | ![]() 329° NNW | ![]() 324° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 14 |
![]() Clear |
82 °F
|
53 °F
|
0% |
48% |
Tuesday
Apr 15 |
![]() Clouds |
67 °F
|
47 °F
|
0% |
41% |
Wednesday
Apr 16 |
![]() Clear |
69 °F
|
43 °F
|
0% |
34% |
Thursday
Apr 17 |
![]() Clouds |
76 °F
|
48 °F
|
0% |
35% |
Friday
Apr 18 |
![]() Clear |
80 °F
|
53 °F
|
0% |
37% |
Saturday
Apr 19 |
![]() Clouds |
81 °F
|
57 °F
|
0% |
39% |
Sunday
Apr 20 |
![]() Clouds |
78 °F
|
61 °F
|
0% |
48% |
Monday
Apr 21 |
![]() Rain |
75 °F
|
61 °F
|
100% |
80% |
Tuesday
Apr 22 |
![]() Rain |
77 °F
|
61 °F
|
100% |
72% |
Wednesday
Apr 23 |
![]() Rain |
81 °F
|
63 °F
|
87% |
45% |
Thursday
Apr 24 |
![]() Rain |
82 °F
|
60 °F
|
100% |
49% |
Friday
Apr 25 |
![]() Rain |
66 °F
|
57 °F
|
100% |
88% |
Saturday
Apr 26 |
![]() Rain |
68 °F
|
59 °F
|
20% |
72% |
Sunday
Apr 27 |
![]() Rain |
66 °F
|
61 °F
|
100% |
97% |
Monday
Apr 28 |
![]() Rain |
82 °F
|
60 °F
|
20% |
51% |
Tuesday
Apr 29 |
![]() Rain |
71 °F
|
58 °F
|
100% |
96% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |