![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
74%
|
Pressure
30.09"
|
Wind
4.9
mph (W)
|
|
Dew Point
26°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM | Thu, Jan 1 7:00 AM | Thu, Jan 1 8:00 AM | Thu, Jan 1 9:00 AM | Thu, Jan 1 10:00 AM | Thu, Jan 1 11:00 AM | Thu, Jan 1 12:00 PM | Thu, Jan 1 1:00 PM | Thu, Jan 1 2:00 PM | Thu, Jan 1 3:00 PM | Thu, Jan 1 4:00 PM | Thu, Jan 1 5:00 PM | Thu, Jan 1 6:00 PM | Thu, Jan 1 7:00 PM | Thu, Jan 1 8:00 PM | Thu, Jan 1 9:00 PM | Thu, Jan 1 10:00 PM | Thu, Jan 1 11:00 PM | Fri, Jan 2 12:00 AM | Fri, Jan 2 1:00 AM | Fri, Jan 2 2:00 AM | Fri, Jan 2 3:00 AM | Fri, Jan 2 4:00 AM | Fri, Jan 2 5:00 AM | Fri, Jan 2 6:00 AM | Fri, Jan 2 7:00 AM | Fri, Jan 2 8:00 AM | Fri, Jan 2 9:00 AM | Fri, Jan 2 10:00 AM | Fri, Jan 2 11:00 AM | Fri, Jan 2 12:00 PM | Fri, Jan 2 1:00 PM | Fri, Jan 2 2:00 PM | Fri, Jan 2 3:00 PM | Fri, Jan 2 4:00 PM | Fri, Jan 2 5:00 PM | Fri, Jan 2 6:00 PM | Fri, Jan 2 7:00 PM | Fri, Jan 2 8:00 PM | Fri, Jan 2 9:00 PM | Fri, Jan 2 10:00 PM | Fri, Jan 2 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 33°F | 33°F | 33°F | 34°F | 34°F | 35°F | 35°F | 35°F | 40°F | 47°F | 50°F | 54°F | 57°F | 59°F | 60°F | 60°F | 58°F | 54°F | 50°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F | 44°F | 44°F | 45°F | 45°F | 47°F | 52°F | 56°F | 59°F | 62°F | 63°F | 60°F | 56°F | 56°F | 57°F | 58°F | 58°F | 59°F | 59°F | 58°F | 59°F |
| Feels Like | 29°F | 28°F | 29°F | 29°F | 30°F | 30°F | 31°F | 32°F | 39°F | 44°F | 47°F | 51°F | 54°F | 56°F | 58°F | 58°F | 56°F | 52°F | 48°F | 43°F | 43°F | 42°F | 41°F | 41°F | 41°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 44°F | 46°F | 50°F | 54°F | 57°F | 60°F | 62°F | 59°F | 55°F | 55°F | 56°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 2% | 3% | 10% | 10% | 12% | 87% | 93% | 95% | 96% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 77% | 88% | 92% | 94% | 95% | 96% | 96% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 12% | 23% | 35% | 0% | 0% | 27% | 40% | 38% |
| Humidity | 73% | 74% | 73% | 72% | 72% | 73% | 73% | 73% | 63% | 51% | 45% | 41% | 38% | 38% | 38% | 41% | 52% | 63% | 68% | 73% | 75% | 76% | 76% | 76% | 77% | 77% | 78% | 78% | 80% | 79% | 79% | 78% | 75% | 66% | 60% | 61% | 62% | 61% | 69% | 81% | 82% | 84% | 82% | 85% | 83% | 84% | 86% | 87% |
| Dew Point | 26°F | 26°F | 26°F | 26°F | 27°F | 27°F | 27°F | 27°F | 28°F | 30°F | 31°F | 32°F | 32°F | 32°F | 33°F | 34°F | 37°F | 36°F | 36°F | 36°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 38°F | 39°F | 40°F | 42°F | 44°F | 48°F | 49°F | 50°F | 50°F | 50°F | 51°F | 52°F | 53°F | 53°F | 53°F | 54°F | 54°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" |
| Wind Speed | 4.8 mph | 4.9 mph | 5.1 mph | 5.1 mph | 4.9 mph | 4.6 mph | 4.3 mph | 4 mph | 3 mph | 5 mph | 5.3 mph | 5.7 mph | 6.6 mph | 7.5 mph | 7.1 mph | 7.1 mph | 4.6 mph | 4.6 mph | 5 mph | 4.9 mph | 4.4 mph | 4.5 mph | 5 mph | 4.9 mph | 5.2 mph | 5 mph | 4.4 mph | 4.7 mph | 4.2 mph | 4.2 mph | 4.2 mph | 3.5 mph | 3.3 mph | 5.4 mph | 7.1 mph | 8.5 mph | 8.6 mph | 9 mph | 7 mph | 4.6 mph | 4.6 mph | 6.5 mph | 8.9 mph | 9.4 mph | 10.3 mph | 11.3 mph | 12.4 mph | 12.8 mph |
| Wind Direction |
![]() 261° W | ![]() 269° W | ![]() 278° W | ![]() 291° WNW | ![]() 288° WNW | ![]() 292° WNW | ![]() 299° WNW | ![]() 294° WNW | ![]() 285° WNW | ![]() 285° WNW | ![]() 282° WNW | ![]() 276° W | ![]() 264° W | ![]() 262° W | ![]() 264° W | ![]() 255° WSW | ![]() 249° WSW | ![]() 238° WSW | ![]() 232° SW | ![]() 230° SW | ![]() 235° SW | ![]() 231° SW | ![]() 225° SW | ![]() 225° SW | ![]() 232° SW | ![]() 233° SW | ![]() 235° SW | ![]() 234° SW | ![]() 236° SW | ![]() 227° SW | ![]() 223° SW | ![]() 220° SW | ![]() 214° SW | ![]() 227° SW | ![]() 228° SW | ![]() 225° SW | ![]() 228° SW | ![]() 241° WSW | ![]() 217° SW | ![]() 178° S | ![]() 186° S | ![]() 176° S | ![]() 187° S | ![]() 192° SSW | ![]() 190° S | ![]() 196° SSW | ![]() 194° SSW | ![]() 204° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 1 |
Clear |
60 °F
|
33 °F
|
0% |
41% |
|
Friday
Jan 2 |
Rain |
63 °F
|
44 °F
|
40% |
61% |
|
Saturday
Jan 3 |
Rain |
64 °F
|
46 °F
|
100% |
79% |
|
Sunday
Jan 4 |
Clear |
58 °F
|
41 °F
|
0% |
48% |
|
Monday
Jan 5 |
Clouds |
62 °F
|
40 °F
|
0% |
43% |
|
Tuesday
Jan 6 |
Clouds |
65 °F
|
46 °F
|
0% |
50% |
|
Wednesday
Jan 7 |
Clouds |
68 °F
|
51 °F
|
0% |
67% |
|
Thursday
Jan 8 |
Clouds |
69 °F
|
54 °F
|
0% |
66% |
|
Friday
Jan 9 |
Rain |
70 °F
|
59 °F
|
68% |
61% |
|
Saturday
Jan 10 |
Clouds |
75 °F
|
56 °F
|
0% |
57% |
|
Sunday
Jan 11 |
Clear |
76 °F
|
58 °F
|
0% |
57% |
|
Monday
Jan 12 |
Rain |
70 °F
|
62 °F
|
100% |
94% |
|
Tuesday
Jan 13 |
Rain |
62 °F
|
52 °F
|
100% |
92% |
|
Wednesday
Jan 14 |
Rain |
70 °F
|
52 °F
|
100% |
73% |
|
Thursday
Jan 15 |
Clouds |
73 °F
|
57 °F
|
0% |
68% |
|
Friday
Jan 16 |
Rain |
74 °F
|
59 °F
|
58% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login






















