![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
56%
|
Pressure
30.21"
|
Wind
4.1
mph (ENE)
|
|
Dew Point
30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 22 11:00 PM | Fri, Jan 23 12:00 AM | Fri, Jan 23 1:00 AM | Fri, Jan 23 2:00 AM | Fri, Jan 23 3:00 AM | Fri, Jan 23 4:00 AM | Fri, Jan 23 5:00 AM | Fri, Jan 23 6:00 AM | Fri, Jan 23 7:00 AM | Fri, Jan 23 8:00 AM | Fri, Jan 23 9:00 AM | Fri, Jan 23 10:00 AM | Fri, Jan 23 11:00 AM | Fri, Jan 23 12:00 PM | Fri, Jan 23 1:00 PM | Fri, Jan 23 2:00 PM | Fri, Jan 23 3:00 PM | Fri, Jan 23 4:00 PM | Fri, Jan 23 5:00 PM | Fri, Jan 23 6:00 PM | Fri, Jan 23 7:00 PM | Fri, Jan 23 8:00 PM | Fri, Jan 23 9:00 PM | Fri, Jan 23 10:00 PM | Fri, Jan 23 11:00 PM | Sat, Jan 24 12:00 AM | Sat, Jan 24 1:00 AM | Sat, Jan 24 2:00 AM | Sat, Jan 24 3:00 AM | Sat, Jan 24 4:00 AM | Sat, Jan 24 5:00 AM | Sat, Jan 24 6:00 AM | Sat, Jan 24 7:00 AM | Sat, Jan 24 8:00 AM | Sat, Jan 24 9:00 AM | Sat, Jan 24 10:00 AM | Sat, Jan 24 11:00 AM | Sat, Jan 24 12:00 PM | Sat, Jan 24 1:00 PM | Sat, Jan 24 2:00 PM | Sat, Jan 24 3:00 PM | Sat, Jan 24 4:00 PM | Sat, Jan 24 5:00 PM | Sat, Jan 24 6:00 PM | Sat, Jan 24 7:00 PM | Sat, Jan 24 8:00 PM | Sat, Jan 24 9:00 PM | Sat, Jan 24 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 45°F | 47°F | 47°F | 48°F | 49°F | 52°F | 54°F | 53°F | 51°F | 48°F | 44°F | 43°F | 41°F | 40°F | 38°F | 38°F | 37°F | 36°F | 35°F | 34°F | 34°F | 34°F | 33°F | 33°F | 34°F | 36°F | 38°F | 41°F | 42°F | 43°F | 42°F | 42°F | 43°F | 42°F | 42°F | 41°F | 40°F | 40°F | 39°F | 38°F | 38°F | 37°F |
| Feels Like | 42°F | 43°F | 45°F | 45°F | 44°F | 46°F | 44°F | 47°F | 45°F | 48°F | 48°F | 51°F | 53°F | 52°F | 50°F | 44°F | 39°F | 37°F | 35°F | 34°F | 32°F | 32°F | 31°F | 30°F | 28°F | 28°F | 27°F | 27°F | 28°F | 28°F | 30°F | 31°F | 33°F | 35°F | 37°F | 37°F | 36°F | 36°F | 37°F | 36°F | 36°F | 34°F | 33°F | 32°F | 32°F | 33°F | 31°F | 30°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 94% | 98% | 99% | 98% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 3 mi | 5 mi |
| Precipitation | 100% | 80% | 6% | 0% | 21% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% |
| Humidity | 56% | 64% | 72% | 80% | 88% | 97% | 97% | 97% | 97% | 94% | 93% | 89% | 86% | 87% | 88% | 87% | 84% | 80% | 73% | 68% | 66% | 65% | 63% | 65% | 67% | 67% | 68% | 69% | 71% | 75% | 78% | 79% | 79% | 82% | 86% | 89% | 90% | 88% | 86% | 88% | 86% | 87% | 88% | 87% | 92% | 95% | 97% | 97% |
| Dew Point | 30°F | 33°F | 37°F | 39°F | 42°F | 44°F | 45°F | 45°F | 45°F | 46°F | 47°F | 48°F | 49°F | 49°F | 47°F | 43°F | 39°F | 36°F | 32°F | 29°F | 27°F | 26°F | 26°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 26°F | 28°F | 30°F | 32°F | 35°F | 38°F | 39°F | 39°F | 38°F | 38°F | 38°F | 37°F | 37°F | 36°F | 35°F | 36°F | 37°F | 36°F | 36°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.15" |
| Wind Speed | 4.1 mph | 3.6 mph | 2.2 mph | 1.9 mph | 3.8 mph | 3 mph | 3 mph | 2.4 mph | 3.7 mph | 2.7 mph | 4.4 mph | 2.5 mph | 3.1 mph | 5.4 mph | 7.2 mph | 8.8 mph | 8.5 mph | 8.8 mph | 9.4 mph | 9.1 mph | 8.2 mph | 8.1 mph | 8.6 mph | 8.5 mph | 7.9 mph | 8 mph | 7.3 mph | 6.9 mph | 6.1 mph | 5.4 mph | 5.2 mph | 6 mph | 7.3 mph | 7.7 mph | 9.4 mph | 9 mph | 9.9 mph | 9.7 mph | 9.3 mph | 10 mph | 10 mph | 10.4 mph | 11.6 mph | 11.4 mph | 11.1 mph | 7 mph | 9.9 mph | 10.2 mph |
| Wind Direction |
![]() 57° ENE | ![]() 78° ENE | ![]() 53° NE | ![]() 38° NE | ![]() 66° ENE | ![]() 65° ENE | ![]() 54° NE | ![]() 71° ENE | ![]() 67° ENE | ![]() 56° NE | ![]() 66° ENE | ![]() 56° NE | ![]() 25° NNE | ![]() 2° N | ![]() 4° N | ![]() 7° N | ![]() 7° N | ![]() 7° N | ![]() 8° N | ![]() 10° N | ![]() 15° NNE | ![]() 14° NNE | ![]() 14° NNE | ![]() 15° NNE | ![]() 18° NNE | ![]() 17° NNE | ![]() 22° NNE | ![]() 22° NNE | ![]() 30° NNE | ![]() 29° NNE | ![]() 30° NNE | ![]() 45° NE | ![]() 50° NE | ![]() 68° ENE | ![]() 86° E | ![]() 93° E | ![]() 102° ESE | ![]() 105° ESE | ![]() 110° ESE | ![]() 108° ESE | ![]() 113° ESE | ![]() 112° ESE | ![]() 112° ESE | ![]() 112° ESE | ![]() 102° ESE | ![]() 83° E | ![]() 96° E | ![]() 99° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 22 |
Rain |
51 °F
|
45 °F
|
100% |
92% |
|
Friday
Jan 23 |
Rain |
54 °F
|
35 °F
|
100% |
86% |
|
Saturday
Jan 24 |
Rain |
43 °F
|
33 °F
|
100% |
90% |
|
Sunday
Jan 25 |
Rain |
47 °F
|
35 °F
|
100% |
98% |
|
Monday
Jan 26 |
Clouds |
33 °F
|
21 °F
|
80% |
53% |
|
Tuesday
Jan 27 |
Clear |
45 °F
|
20 °F
|
0% |
23% |
|
Wednesday
Jan 28 |
Clouds |
45 °F
|
26 °F
|
0% |
32% |
|
Thursday
Jan 29 |
Clouds |
50 °F
|
29 °F
|
0% |
55% |
|
Friday
Jan 30 |
Snow |
43 °F
|
33 °F
|
100% |
74% |
|
Saturday
Jan 31 |
Snow |
33 °F
|
11 °F
|
100% |
89% |
|
Sunday
Feb 1 |
Clouds |
22 °F
|
4 °F
|
0% |
74% |
|
Monday
Feb 2 |
Clouds |
31 °F
|
10 °F
|
0% |
74% |
|
Tuesday
Feb 3 |
Clouds |
37 °F
|
14 °F
|
0% |
73% |
|
Wednesday
Feb 4 |
Clouds |
40 °F
|
25 °F
|
0% |
73% |
|
Thursday
Feb 5 |
Clouds |
43 °F
|
28 °F
|
0% |
82% |
|
Friday
Feb 6 |
Rain |
47 °F
|
27 °F
|
100% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login

















