![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
88%
|
Pressure
30.15"
|
Wind
3
mph (SE)
|
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Mar 5 1:00 AM | Thu, Mar 5 2:00 AM | Thu, Mar 5 3:00 AM | Thu, Mar 5 4:00 AM | Thu, Mar 5 5:00 AM | Thu, Mar 5 6:00 AM | Thu, Mar 5 7:00 AM | Thu, Mar 5 8:00 AM | Thu, Mar 5 9:00 AM | Thu, Mar 5 10:00 AM | Thu, Mar 5 11:00 AM | Thu, Mar 5 12:00 PM | Thu, Mar 5 1:00 PM | Thu, Mar 5 2:00 PM | Thu, Mar 5 3:00 PM | Thu, Mar 5 4:00 PM | Thu, Mar 5 5:00 PM | Thu, Mar 5 6:00 PM | Thu, Mar 5 7:00 PM | Thu, Mar 5 8:00 PM | Thu, Mar 5 9:00 PM | Thu, Mar 5 10:00 PM | Thu, Mar 5 11:00 PM | Fri, Mar 6 12:00 AM | Fri, Mar 6 1:00 AM | Fri, Mar 6 2:00 AM | Fri, Mar 6 3:00 AM | Fri, Mar 6 4:00 AM | Fri, Mar 6 5:00 AM | Fri, Mar 6 6:00 AM | Fri, Mar 6 7:00 AM | Fri, Mar 6 8:00 AM | Fri, Mar 6 9:00 AM | Fri, Mar 6 10:00 AM | Fri, Mar 6 11:00 AM | Fri, Mar 6 12:00 PM | Fri, Mar 6 1:00 PM | Fri, Mar 6 2:00 PM | Fri, Mar 6 3:00 PM | Fri, Mar 6 4:00 PM | Fri, Mar 6 5:00 PM | Fri, Mar 6 6:00 PM | Fri, Mar 6 7:00 PM | Fri, Mar 6 8:00 PM | Fri, Mar 6 9:00 PM | Fri, Mar 6 10:00 PM | Fri, Mar 6 11:00 PM | Sat, Mar 7 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 60°F | 62°F | 63°F | 66°F | 71°F | 75°F | 78°F | 79°F | 79°F | 78°F | 76°F | 69°F | 68°F | 65°F | 64°F | 65°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 62°F | 66°F | 71°F | 75°F | 78°F | 78°F | 79°F | 78°F | 77°F | 75°F | 71°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 63°F |
| Feels Like | 57°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 61°F | 63°F | 66°F | 70°F | 75°F | 77°F | 79°F | 79°F | 78°F | 76°F | 69°F | 67°F | 65°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 63°F | 67°F | 72°F | 76°F | 78°F | 79°F | 79°F | 79°F | 77°F | 76°F | 72°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F |
| Cloudiness | 61% | 65% | 71% | 78% | 86% | 93% | 100% | 53% | 39% | 32% | 29% | 31% | 37% | 35% | 39% | 44% | 37% | 35% | 42% | 26% | 20% | 32% | 30% | 25% | 32% | 54% | 57% | 55% | 60% | 66% | 100% | 100% | 91% | 90% | 91% | 90% | 30% | 36% | 40% | 33% | 36% | 32% | 85% | 92% | 95% | 96% | 97% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 80% | 28% | 60% | 90% | 100% | 100% | 80% |
| Humidity | 88% | 89% | 89% | 89% | 91% | 91% | 88% | 78% | 71% | 66% | 57% | 50% | 47% | 44% | 44% | 49% | 62% | 66% | 67% | 73% | 79% | 81% | 86% | 91% | 95% | 96% | 96% | 97% | 97% | 97% | 94% | 86% | 73% | 62% | 57% | 58% | 58% | 59% | 63% | 67% | 78% | 87% | 88% | 90% | 93% | 95% | 97% | 97% |
| Dew Point | 54°F | 55°F | 55°F | 56°F | 56°F | 53°F | 54°F | 56°F | 58°F | 60°F | 59°F | 57°F | 56°F | 55°F | 55°F | 57°F | 59°F | 56°F | 56°F | 56°F | 57°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 62°F | 62°F | 61°F | 61°F | 62°F | 62°F | 62°F | 63°F | 63°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" |
| Wind Speed | 3 mph | 3.1 mph | 3 mph | 3.6 mph | 3.5 mph | 3.6 mph | 3.5 mph | 6.1 mph | 7.2 mph | 8.7 mph | 9.5 mph | 9.6 mph | 8.9 mph | 8.3 mph | 7.6 mph | 5.9 mph | 3.2 mph | 1.7 mph | 1.1 mph | 3.5 mph | 2 mph | 2.7 mph | 3.3 mph | 3.8 mph | 3.1 mph | 2.4 mph | 3.4 mph | 3.8 mph | 3.5 mph | 3.8 mph | 3.1 mph | 6.2 mph | 7.2 mph | 8.9 mph | 9.6 mph | 9.9 mph | 9.6 mph | 9.7 mph | 9.3 mph | 8 mph | 5.8 mph | 4.1 mph | 3.4 mph | 3.7 mph | 3.6 mph | 3.7 mph | 3.6 mph | 3.5 mph |
| Wind Direction |
![]() 140° SE | ![]() 139° SE | ![]() 153° SSE | ![]() 159° SSE | ![]() 154° SSE | ![]() 154° SSE | ![]() 150° SSE | ![]() 173° S | ![]() 188° S | ![]() 189° S | ![]() 195° SSW | ![]() 202° SSW | ![]() 210° SSW | ![]() 218° SW | ![]() 227° SW | ![]() 245° WSW | ![]() 264° W | ![]() 273° W | ![]() 60° ENE | ![]() 148° SSE | ![]() 196° SSW | ![]() 178° S | ![]() 163° SSE | ![]() 161° SSE | ![]() 157° SSE | ![]() 163° SSE | ![]() 140° SE | ![]() 139° SE | ![]() 145° SE | ![]() 146° SE | ![]() 145° SE | ![]() 159° SSE | ![]() 170° S | ![]() 173° S | ![]() 176° S | ![]() 184° S | ![]() 184° S | ![]() 180° S | ![]() 181° S | ![]() 177° S | ![]() 170° S | ![]() 155° SSE | ![]() 168° SSE | ![]() 183° S | ![]() 173° S | ![]() 169° S | ![]() 166° SSE | ![]() 170° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 5 |
Clouds |
79 °F
|
58 °F
|
0% |
57% |
|
Friday
Mar 6 |
Rain |
79 °F
|
60 °F
|
100% |
57% |
|
Saturday
Mar 7 |
Rain |
81 °F
|
61 °F
|
100% |
62% |
|
Sunday
Mar 8 |
Rain |
70 °F
|
60 °F
|
100% |
79% |
|
Monday
Mar 9 |
Rain |
76 °F
|
62 °F
|
100% |
74% |
|
Tuesday
Mar 10 |
Clear |
80 °F
|
62 °F
|
0% |
51% |
|
Wednesday
Mar 11 |
Clouds |
80 °F
|
62 °F
|
0% |
54% |
|
Thursday
Mar 12 |
Rain |
67 °F
|
57 °F
|
100% |
91% |
|
Friday
Mar 13 |
Rain |
58 °F
|
50 °F
|
20% |
91% |
|
Saturday
Mar 14 |
Clouds |
65 °F
|
49 °F
|
0% |
74% |
|
Sunday
Mar 15 |
Rain |
64 °F
|
53 °F
|
84% |
82% |
|
Monday
Mar 16 |
Rain |
73 °F
|
47 °F
|
100% |
85% |
|
Tuesday
Mar 17 |
Clouds |
50 °F
|
36 °F
|
0% |
38% |
|
Wednesday
Mar 18 |
Clouds |
59 °F
|
32 °F
|
0% |
39% |
|
Thursday
Mar 19 |
Clouds |
65 °F
|
40 °F
|
0% |
44% |
|
Friday
Mar 20 |
Rain |
61 °F
|
52 °F
|
100% |
92% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login























