![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
59%
|
Pressure
30.15"
|
Wind
4.2
mph (S)
|
|
Dew Point
58°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Mar 25 4:00 PM | Wed, Mar 25 5:00 PM | Wed, Mar 25 6:00 PM | Wed, Mar 25 7:00 PM | Wed, Mar 25 8:00 PM | Wed, Mar 25 9:00 PM | Wed, Mar 25 10:00 PM | Wed, Mar 25 11:00 PM | Thu, Mar 26 12:00 AM | Thu, Mar 26 1:00 AM | Thu, Mar 26 2:00 AM | Thu, Mar 26 3:00 AM | Thu, Mar 26 4:00 AM | Thu, Mar 26 5:00 AM | Thu, Mar 26 6:00 AM | Thu, Mar 26 7:00 AM | Thu, Mar 26 8:00 AM | Thu, Mar 26 9:00 AM | Thu, Mar 26 10:00 AM | Thu, Mar 26 11:00 AM | Thu, Mar 26 12:00 PM | Thu, Mar 26 1:00 PM | Thu, Mar 26 2:00 PM | Thu, Mar 26 3:00 PM | Thu, Mar 26 4:00 PM | Thu, Mar 26 5:00 PM | Thu, Mar 26 6:00 PM | Thu, Mar 26 7:00 PM | Thu, Mar 26 8:00 PM | Thu, Mar 26 9:00 PM | Thu, Mar 26 10:00 PM | Thu, Mar 26 11:00 PM | Fri, Mar 27 12:00 AM | Fri, Mar 27 1:00 AM | Fri, Mar 27 2:00 AM | Fri, Mar 27 3:00 AM | Fri, Mar 27 4:00 AM | Fri, Mar 27 5:00 AM | Fri, Mar 27 6:00 AM | Fri, Mar 27 7:00 AM | Fri, Mar 27 8:00 AM | Fri, Mar 27 9:00 AM | Fri, Mar 27 10:00 AM | Fri, Mar 27 11:00 AM | Fri, Mar 27 12:00 PM | Fri, Mar 27 1:00 PM | Fri, Mar 27 2:00 PM | Fri, Mar 27 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 73°F | 73°F | 72°F | 71°F | 68°F | 67°F | 65°F | 64°F | 64°F | 64°F | 63°F | 64°F | 63°F | 63°F | 62°F | 61°F | 62°F | 65°F | 70°F | 74°F | 77°F | 79°F | 79°F | 80°F | 78°F | 75°F | 72°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 65°F | 70°F | 74°F | 77°F | 79°F | 81°F | 82°F | 83°F |
| Feels Like | 72°F | 72°F | 72°F | 71°F | 68°F | 66°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 62°F | 60°F | 61°F | 65°F | 70°F | 74°F | 76°F | 78°F | 79°F | 80°F | 78°F | 75°F | 72°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 65°F | 70°F | 74°F | 77°F | 79°F | 82°F | 82°F | 82°F |
| Cloudiness | 55% | 56% | 59% | 65% | 81% | 91% | 75% | 64% | 69% | 74% | 99% | 100% | 100% | 100% | 100% | 99% | 100% | 92% | 62% | 47% | 37% | 36% | 64% | 61% | 67% | 77% | 85% | 72% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 47% | 33% | 23% | 18% | 14% | 12% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 57% | 60% | 63% | 67% | 73% | 83% | 84% | 80% | 81% | 81% | 82% | 83% | 83% | 83% | 85% | 82% | 75% | 64% | 58% | 52% | 48% | 46% | 44% | 48% | 60% | 64% | 72% | 74% | 75% | 75% | 76% | 79% | 82% | 86% | 91% | 95% | 96% | 97% | 98% | 87% | 74% | 64% | 57% | 52% | 46% | 41% | 37% |
| Dew Point | 58°F | 56°F | 58°F | 58°F | 57°F | 54°F | 54°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 56°F | 57°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 59°F | 59°F | 58°F | 57°F | 57°F | 56°F | 55°F | 55°F | 56°F | 56°F | 57°F | 57°F | 57°F | 58°F | 58°F | 60°F | 61°F | 61°F | 60°F | 60°F | 58°F | 56°F | 53°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" |
| Wind Speed | 4.2 mph | 4.3 mph | 3.2 mph | 2.8 mph | 3 mph | 3.4 mph | 4.5 mph | 5.1 mph | 4.9 mph | 3.9 mph | 4 mph | 4.4 mph | 4 mph | 3.8 mph | 4.2 mph | 3.9 mph | 5.1 mph | 7.1 mph | 7.4 mph | 7.4 mph | 7.6 mph | 7.8 mph | 7.9 mph | 7.8 mph | 6.8 mph | 3.8 mph | 3.2 mph | 3 mph | 3.6 mph | 3.2 mph | 3.4 mph | 4.1 mph | 4.2 mph | 4.5 mph | 4.7 mph | 4.5 mph | 4.6 mph | 4.5 mph | 4.7 mph | 4.1 mph | 5.8 mph | 7.6 mph | 8.5 mph | 8.4 mph | 8.4 mph | 8.8 mph | 9.9 mph | 10.2 mph |
| Wind Direction |
![]() 189° S | ![]() 183° S | ![]() 178° S | ![]() 178° S | ![]() 173° S | ![]() 164° SSE | ![]() 150° SSE | ![]() 152° SSE | ![]() 147° SSE | ![]() 143° SE | ![]() 144° SE | ![]() 154° SSE | ![]() 152° SSE | ![]() 161° SSE | ![]() 170° S | ![]() 180° S | ![]() 190° S | ![]() 201° SSW | ![]() 208° SSW | ![]() 211° SSW | ![]() 213° SSW | ![]() 212° SSW | ![]() 211° SSW | ![]() 216° SW | ![]() 220° SW | ![]() 228° SW | ![]() 216° SW | ![]() 208° SSW | ![]() 196° SSW | ![]() 202° SSW | ![]() 194° SSW | ![]() 201° SSW | ![]() 196° SSW | ![]() 203° SSW | ![]() 216° SW | ![]() 227° SW | ![]() 232° SW | ![]() 233° SW | ![]() 237° WSW | ![]() 246° WSW | ![]() 264° W | ![]() 277° W | ![]() 281° W | ![]() 276° W | ![]() 273° W | ![]() 266° W | ![]() 275° W | ![]() 283° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 25 |
Clouds |
73 °F
|
53 °F
|
0% |
61% |
|
Thursday
Mar 26 |
Clouds |
80 °F
|
61 °F
|
0% |
52% |
|
Friday
Mar 27 |
Clouds |
83 °F
|
59 °F
|
0% |
52% |
|
Saturday
Mar 28 |
Clear |
67 °F
|
46 °F
|
0% |
30% |
|
Sunday
Mar 29 |
Clouds |
70 °F
|
45 °F
|
0% |
33% |
|
Monday
Mar 30 |
Clouds |
70 °F
|
56 °F
|
0% |
64% |
|
Tuesday
Mar 31 |
Clouds |
78 °F
|
54 °F
|
0% |
44% |
|
Wednesday
Apr 1 |
Clouds |
81 °F
|
57 °F
|
0% |
41% |
|
Thursday
Apr 2 |
Clear |
83 °F
|
58 °F
|
0% |
43% |
|
Friday
Apr 3 |
Rain |
81 °F
|
60 °F
|
100% |
61% |
|
Saturday
Apr 4 |
Rain |
64 °F
|
61 °F
|
100% |
98% |
|
Sunday
Apr 5 |
Rain |
64 °F
|
58 °F
|
100% |
99% |
|
Monday
Apr 6 |
Rain |
66 °F
|
47 °F
|
100% |
79% |
|
Tuesday
Apr 7 |
Clear |
56 °F
|
37 °F
|
0% |
30% |
|
Wednesday
Apr 8 |
Clouds |
61 °F
|
35 °F
|
0% |
34% |
|
Thursday
Apr 9 |
Clouds |
69 °F
|
41 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login























