Lake Wedowee Weather Center
|
|
|
Humidity
56%
|
Pressure
30"
|
Wind
0.7
mph (SW)
|
|
Dew Point
72°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 10 2:00 PM | Thu, Sep 10 3:00 PM | Thu, Sep 10 4:00 PM | Thu, Sep 10 5:00 PM | Thu, Sep 10 6:00 PM | Thu, Sep 10 7:00 PM | Thu, Sep 10 8:00 PM | Thu, Sep 10 9:00 PM | Thu, Sep 10 10:00 PM | Thu, Sep 10 11:00 PM | Fri, Sep 11 12:00 AM | Fri, Sep 11 1:00 AM | Fri, Sep 11 2:00 AM | Fri, Sep 11 3:00 AM | Fri, Sep 11 4:00 AM | Fri, Sep 11 5:00 AM | Fri, Sep 11 6:00 AM | Fri, Sep 11 7:00 AM | Fri, Sep 11 8:00 AM | Fri, Sep 11 9:00 AM | Fri, Sep 11 10:00 AM | Fri, Sep 11 11:00 AM | Fri, Sep 11 12:00 PM | Fri, Sep 11 1:00 PM | Fri, Sep 11 2:00 PM | Fri, Sep 11 3:00 PM | Fri, Sep 11 4:00 PM | Fri, Sep 11 5:00 PM | Fri, Sep 11 6:00 PM | Fri, Sep 11 7:00 PM | Fri, Sep 11 8:00 PM | Fri, Sep 11 9:00 PM | Fri, Sep 11 10:00 PM | Fri, Sep 11 11:00 PM | Sat, Sep 12 12:00 AM | Sat, Sep 12 1:00 AM | Sat, Sep 12 2:00 AM | Sat, Sep 12 3:00 AM | Sat, Sep 12 4:00 AM | Sat, Sep 12 5:00 AM | Sat, Sep 12 6:00 AM | Sat, Sep 12 7:00 AM | Sat, Sep 12 8:00 AM | Sat, Sep 12 9:00 AM | Sat, Sep 12 10:00 AM | Sat, Sep 12 11:00 AM | Sat, Sep 12 12:00 PM | Sat, Sep 12 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 90°F | 89°F | 89°F | 89°F | 87°F | 84°F | 78°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 72°F | 72°F | 76°F | 80°F | 80°F | 83°F | 86°F | 88°F | 90°F | 88°F | 86°F | 83°F | 81°F | 78°F | 73°F | 70°F | 69°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 74°F | 76°F | 80°F | 81°F | 82°F | 85°F |
| Feels Like | 96°F | 96°F | 96°F | 95°F | 94°F | 88°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 73°F | 74°F | 78°F | 80°F | 80°F | 89°F | 89°F | 91°F | 93°F | 91°F | 90°F | 88°F | 87°F | 80°F | 74°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 75°F | 78°F | 80°F | 88°F | 89°F | 92°F |
| Cloudiness | 100% | 100% | 100% | 100% | 98% | 95% | 71% | 73% | 74% | 71% | 73% | 77% | 85% | 78% | 81% | 79% | 76% | 69% | 18% | 26% | 39% | 55% | 58% | 64% | 62% | 81% | 87% | 90% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 31% | 10% | 9% | 31% | 66% | 85% | 54% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 22% | 95% | 100% | 63% | 80% | 70% | 86% | 95% | 92% | 80% | 100% | 100% | 80% | 100% | 100% | 0% | 0% | 50% | 100% | 100% | 100% |
| Humidity | 55% | 56% | 57% | 57% | 61% | 64% | 71% | 71% | 70% | 70% | 72% | 73% | 74% | 78% | 82% | 84% | 88% | 90% | 87% | 77% | 81% | 69% | 55% | 49% | 46% | 47% | 60% | 66% | 76% | 89% | 93% | 96% | 97% | 96% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 98% | 93% | 84% | 82% | 81% | 69% |
| Dew Point | 71°F | 72°F | 72°F | 72°F | 72°F | 70°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 72°F | 74°F | 71°F | 69°F | 68°F | 67°F | 67°F | 70°F | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 74°F | 75°F | 74°F | 73°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" |
| Wind Speed | 2.5 mph | 0.7 mph | 0.4 mph | 2.6 mph | 4.3 mph | 4 mph | 2.8 mph | 2.6 mph | 3 mph | 2 mph | 1.4 mph | 1 mph | 1.6 mph | 3 mph | 3.1 mph | 3.2 mph | 2.1 mph | 2.1 mph | 1.5 mph | 2.7 mph | 3.6 mph | 4 mph | 5.6 mph | 6.9 mph | 6.9 mph | 6.5 mph | 4.4 mph | 4.6 mph | 11 mph | 7.8 mph | 5.5 mph | 3.3 mph | 3.5 mph | 3.5 mph | 4.2 mph | 5.2 mph | 5.2 mph | 4.6 mph | 3.6 mph | 2.8 mph | 2.6 mph | 3 mph | 4.4 mph | 5.7 mph | 4.5 mph | 5 mph | 4.4 mph | 6.4 mph |
| Wind Direction |
![]() 167° SSE | ![]() 222° SW | ![]() 21° NNE | ![]() 125° SE | ![]() 140° SE | ![]() 152° SSE | ![]() 178° S | ![]() 161° SSE | ![]() 158° SSE | ![]() 171° S | ![]() 184° S | ![]() 160° SSE | ![]() 212° SSW | ![]() 230° SW | ![]() 240° WSW | ![]() 246° WSW | ![]() 255° WSW | ![]() 242° WSW | ![]() 205° SSW | ![]() 181° S | ![]() 212° SSW | ![]() 179° S | ![]() 163° SSE | ![]() 163° SSE | ![]() 167° SSE | ![]() 198° SSW | ![]() 216° SW | ![]() 198° SSW | ![]() 204° SSW | ![]() 186° S | ![]() 214° SW | ![]() 185° S | ![]() 173° S | ![]() 145° SE | ![]() 169° S | ![]() 184° S | ![]() 176° S | ![]() 175° S | ![]() 184° S | ![]() 205° SSW | ![]() 224° SW | ![]() 191° S | ![]() 207° SSW | ![]() 226° SW | ![]() 238° WSW | ![]() 248° WSW | ![]() 224° SW | ![]() 212° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 10 |
Clouds |
90 °F
|
69 °F
|
0% |
59% |
|
Friday
Sep 11 |
Rain |
90 °F
|
69 °F
|
100% |
55% |
|
Saturday
Sep 12 |
Rain |
87 °F
|
68 °F
|
100% |
81% |
|
Sunday
Sep 13 |
Rain |
92 °F
|
71 °F
|
100% |
54% |
|
Monday
Sep 14 |
Clear |
95 °F
|
72 °F
|
0% |
36% |
|
Tuesday
Sep 15 |
Rain |
95 °F
|
74 °F
|
63% |
38% |
|
Wednesday
Sep 16 |
Rain |
92 °F
|
72 °F
|
99% |
41% |
|
Thursday
Sep 17 |
Clouds |
93 °F
|
74 °F
|
0% |
38% |
|
Friday
Sep 18 |
Rain |
88 °F
|
72 °F
|
99% |
55% |
|
Saturday
Sep 19 |
Rain |
78 °F
|
69 °F
|
100% |
86% |
|
Sunday
Sep 20 |
Rain |
70 °F
|
68 °F
|
100% |
99% |
|
Monday
Sep 21 |
Rain |
70 °F
|
65 °F
|
100% |
97% |
|
Tuesday
Sep 22 |
Rain |
75 °F
|
65 °F
|
36% |
86% |
|
Wednesday
Sep 23 |
Clouds |
84 °F
|
64 °F
|
0% |
46% |
|
Thursday
Sep 24 |
Clear |
85 °F
|
59 °F
|
0% |
29% |
|
Friday
Sep 25 |
Clear |
78 °F
|
59 °F
|
0% |
27% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login





















