![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
59%
|
Pressure
30.06"
|
Wind
5.4
mph (SSE)
|
|
Dew Point
54°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Feb 16 2:00 PM | Mon, Feb 16 3:00 PM | Mon, Feb 16 4:00 PM | Mon, Feb 16 5:00 PM | Mon, Feb 16 6:00 PM | Mon, Feb 16 7:00 PM | Mon, Feb 16 8:00 PM | Mon, Feb 16 9:00 PM | Mon, Feb 16 10:00 PM | Mon, Feb 16 11:00 PM | Tue, Feb 17 12:00 AM | Tue, Feb 17 1:00 AM | Tue, Feb 17 2:00 AM | Tue, Feb 17 3:00 AM | Tue, Feb 17 4:00 AM | Tue, Feb 17 5:00 AM | Tue, Feb 17 6:00 AM | Tue, Feb 17 7:00 AM | Tue, Feb 17 8:00 AM | Tue, Feb 17 9:00 AM | Tue, Feb 17 10:00 AM | Tue, Feb 17 11:00 AM | Tue, Feb 17 12:00 PM | Tue, Feb 17 1:00 PM | Tue, Feb 17 2:00 PM | Tue, Feb 17 3:00 PM | Tue, Feb 17 4:00 PM | Tue, Feb 17 5:00 PM | Tue, Feb 17 6:00 PM | Tue, Feb 17 7:00 PM | Tue, Feb 17 8:00 PM | Tue, Feb 17 9:00 PM | Tue, Feb 17 10:00 PM | Tue, Feb 17 11:00 PM | Wed, Feb 18 12:00 AM | Wed, Feb 18 1:00 AM | Wed, Feb 18 2:00 AM | Wed, Feb 18 3:00 AM | Wed, Feb 18 4:00 AM | Wed, Feb 18 5:00 AM | Wed, Feb 18 6:00 AM | Wed, Feb 18 7:00 AM | Wed, Feb 18 8:00 AM | Wed, Feb 18 9:00 AM | Wed, Feb 18 10:00 AM | Wed, Feb 18 11:00 AM | Wed, Feb 18 12:00 PM | Wed, Feb 18 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 69°F | 69°F | 68°F | 64°F | 61°F | 56°F | 55°F | 54°F | 53°F | 51°F | 50°F | 49°F | 48°F | 47°F | 47°F | 43°F | 45°F | 51°F | 56°F | 60°F | 64°F | 66°F | 67°F | 68°F | 67°F | 66°F | 60°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F | 53°F | 52°F | 52°F | 52°F | 52°F | 55°F | 55°F | 54°F | 57°F | 58°F | 62°F | 65°F | 67°F | 67°F |
| Feels Like | 68°F | 68°F | 69°F | 67°F | 64°F | 61°F | 56°F | 54°F | 52°F | 51°F | 50°F | 49°F | 47°F | 46°F | 46°F | 46°F | 43°F | 44°F | 49°F | 54°F | 59°F | 62°F | 65°F | 66°F | 67°F | 66°F | 65°F | 59°F | 54°F | 53°F | 52°F | 52°F | 52°F | 53°F | 52°F | 52°F | 51°F | 51°F | 52°F | 54°F | 55°F | 54°F | 56°F | 58°F | 61°F | 65°F | 66°F | 66°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 2% | 21% | 16% | 13% | 12% | 11% | 0% | 3% | 3% | 10% | 16% | 30% | 99% | 56% | 39% | 30% | 25% | 33% | 95% | 92% | 95% | 83% | 87% | 89% | 100% | 90% | 93% | 95% | 96% | 96% | 98% | 92% | 93% | 95% | 96% | 96% | 93% | 96% | 98% | 98% | 99% | 99% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 57% | 59% | 58% | 63% | 69% | 75% | 89% | 87% | 79% | 76% | 77% | 80% | 82% | 84% | 86% | 87% | 88% | 86% | 77% | 71% | 64% | 56% | 52% | 49% | 48% | 50% | 54% | 67% | 73% | 74% | 76% | 77% | 79% | 82% | 91% | 95% | 97% | 98% | 99% | 97% | 96% | 97% | 90% | 86% | 78% | 70% | 67% | 68% |
| Dew Point | 53°F | 54°F | 54°F | 55°F | 54°F | 53°F | 50°F | 48°F | 43°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 43°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 47°F | 46°F | 46°F | 46°F | 47°F | 48°F | 49°F | 50°F | 50°F | 51°F | 51°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 55°F | 55°F | 56°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" |
| Wind Speed | 5.3 mph | 5.4 mph | 5.2 mph | 4.2 mph | 3.4 mph | 3.3 mph | 4.6 mph | 4.4 mph | 4.6 mph | 4.5 mph | 4.3 mph | 4.3 mph | 4.3 mph | 3.8 mph | 3 mph | 3.1 mph | 3 mph | 3.6 mph | 4.5 mph | 6.8 mph | 8.7 mph | 8.7 mph | 8.6 mph | 9.1 mph | 9.3 mph | 8.7 mph | 7.2 mph | 5 mph | 4.4 mph | 5.7 mph | 4.9 mph | 4.5 mph | 5.3 mph | 7.2 mph | 6.2 mph | 6 mph | 5.1 mph | 4.7 mph | 4.9 mph | 6.6 mph | 6.5 mph | 6.2 mph | 6.1 mph | 7 mph | 9.1 mph | 10.4 mph | 10.2 mph | 9.3 mph |
| Wind Direction |
![]() 150° SSE | ![]() 153° SSE | ![]() 152° SSE | ![]() 146° SE | ![]() 144° SE | ![]() 140° SE | ![]() 136° SE | ![]() 142° SE | ![]() 140° SE | ![]() 141° SE | ![]() 144° SE | ![]() 145° SE | ![]() 145° SE | ![]() 142° SE | ![]() 135° SE | ![]() 139° SE | ![]() 140° SE | ![]() 144° SE | ![]() 152° SSE | ![]() 160° SSE | ![]() 163° SSE | ![]() 173° S | ![]() 180° S | ![]() 183° S | ![]() 181° S | ![]() 180° S | ![]() 180° S | ![]() 167° SSE | ![]() 155° SSE | ![]() 146° SE | ![]() 148° SSE | ![]() 151° SSE | ![]() 165° SSE | ![]() 185° S | ![]() 188° S | ![]() 197° SSW | ![]() 211° SSW | ![]() 214° SW | ![]() 207° SSW | ![]() 213° SSW | ![]() 202° SSW | ![]() 196° SSW | ![]() 209° SSW | ![]() 204° SSW | ![]() 202° SSW | ![]() 214° SW | ![]() 218° SW | ![]() 213° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 16 |
Clear |
69 °F
|
47 °F
|
0% |
61% |
|
Tuesday
Feb 17 |
Clouds |
68 °F
|
43 °F
|
0% |
56% |
|
Wednesday
Feb 18 |
Clouds |
70 °F
|
52 °F
|
0% |
70% |
|
Thursday
Feb 19 |
Rain |
77 °F
|
56 °F
|
20% |
64% |
|
Friday
Feb 20 |
Rain |
75 °F
|
63 °F
|
100% |
71% |
|
Saturday
Feb 21 |
Rain |
72 °F
|
56 °F
|
100% |
86% |
|
Sunday
Feb 22 |
Clouds |
50 °F
|
34 °F
|
80% |
36% |
|
Monday
Feb 23 |
Clear |
42 °F
|
25 °F
|
0% |
28% |
|
Tuesday
Feb 24 |
Clear |
54 °F
|
26 °F
|
0% |
21% |
|
Wednesday
Feb 25 |
Clouds |
55 °F
|
37 °F
|
0% |
61% |
|
Thursday
Feb 26 |
Rain |
66 °F
|
51 °F
|
20% |
73% |
|
Friday
Feb 27 |
Rain |
70 °F
|
56 °F
|
20% |
66% |
|
Saturday
Feb 28 |
Clear |
78 °F
|
58 °F
|
0% |
52% |
|
Sunday
Mar 1 |
Rain |
68 °F
|
44 °F
|
100% |
90% |
|
Monday
Mar 2 |
Clear |
66 °F
|
40 °F
|
0% |
29% |
|
Tuesday
Mar 3 |
Clouds |
69 °F
|
45 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login


















