Lake Wedowee Weather Center
|
|
|
Humidity
73%
|
Pressure
30.09"
|
Wind
9.7
mph (SE)
|
|
Dew Point
76°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM | Tue, Jun 9 7:00 PM | Tue, Jun 9 8:00 PM | Tue, Jun 9 9:00 PM | Tue, Jun 9 10:00 PM | Tue, Jun 9 11:00 PM | Wed, Jun 10 12:00 AM | Wed, Jun 10 1:00 AM | Wed, Jun 10 2:00 AM | Wed, Jun 10 3:00 AM | Wed, Jun 10 4:00 AM | Wed, Jun 10 5:00 AM | Wed, Jun 10 6:00 AM | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM | Wed, Jun 10 11:00 AM | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM | Wed, Jun 10 4:00 PM | Wed, Jun 10 5:00 PM | Wed, Jun 10 6:00 PM | Wed, Jun 10 7:00 PM | Wed, Jun 10 8:00 PM | Wed, Jun 10 9:00 PM | Wed, Jun 10 10:00 PM | Wed, Jun 10 11:00 PM | Thu, Jun 11 12:00 AM | Thu, Jun 11 1:00 AM | Thu, Jun 11 2:00 AM | Thu, Jun 11 3:00 AM | Thu, Jun 11 4:00 AM | Thu, Jun 11 5:00 AM | Thu, Jun 11 6:00 AM | Thu, Jun 11 7:00 AM | Thu, Jun 11 8:00 AM | Thu, Jun 11 9:00 AM | Thu, Jun 11 10:00 AM | Thu, Jun 11 11:00 AM | Thu, Jun 11 12:00 PM | Thu, Jun 11 1:00 PM | Thu, Jun 11 2:00 PM | Thu, Jun 11 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 86°F | 86°F | 85°F | 83°F | 80°F | 77°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 72°F | 76°F | 80°F | 85°F | 86°F | 89°F | 89°F | 90°F | 91°F | 91°F | 90°F | 89°F | 84°F | 80°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 74°F | 76°F | 78°F | 82°F | 83°F | 83°F | 86°F | 90°F | 91°F | 92°F |
| Feels Like | 96°F | 96°F | 95°F | 92°F | 80°F | 78°F | 75°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 72°F | 73°F | 76°F | 83°F | 91°F | 99°F | 101°F | 102°F | 103°F | 103°F | 99°F | 96°F | 99°F | 92°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 75°F | 77°F | 79°F | 87°F | 89°F | 90°F | 92°F | 94°F | 95°F | 95°F |
| Cloudiness | 50% | 51% | 51% | 50% | 38% | 19% | 15% | 15% | 20% | 35% | 100% | 100% | 100% | 100% | 99% | 85% | 24% | 31% | 37% | 41% | 43% | 52% | 78% | 70% | 75% | 80% | 83% | 85% | 88% | 97% | 98% | 99% | 98% | 90% | 21% | 29% | 33% | 38% | 42% | 45% | 64% | 62% | 51% | 38% | 31% | 23% | 0% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 80% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 40% | 100% | 100% | 100% | 70% | 68% | 69% | 60% | 52% | 47% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 9% | 100% | 100% | 100% | 80% | 0% | 0% |
| Humidity | 73% | 74% | 75% | 79% | 85% | 90% | 94% | 94% | 94% | 94% | 94% | 93% | 93% | 94% | 93% | 87% | 76% | 67% | 67% | 83% | 84% | 78% | 64% | 60% | 57% | 52% | 62% | 74% | 80% | 83% | 84% | 84% | 85% | 86% | 86% | 86% | 86% | 84% | 84% | 84% | 80% | 69% | 76% | 78% | 60% | 48% | 46% | 44% |
| Dew Point | 76°F | 76°F | 76°F | 76°F | 75°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 70°F | 75°F | 75°F | 73°F | 70°F | 69°F | 68°F | 67°F | 71°F | 72°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 69°F | 71°F | 71°F | 74°F | 75°F | 70°F | 68°F | 67°F | 66°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" |
| Wind Speed | 9.7 mph | 8.2 mph | 7.1 mph | 6.3 mph | 5.2 mph | 4.4 mph | 3.6 mph | 3.4 mph | 3.9 mph | 3.6 mph | 2.7 mph | 2.4 mph | 2.5 mph | 2.5 mph | 2.9 mph | 3.2 mph | 4.8 mph | 4.6 mph | 4.5 mph | 3.8 mph | 3.4 mph | 4.1 mph | 4 mph | 3.7 mph | 3.4 mph | 2.1 mph | 2 mph | 3.3 mph | 2.9 mph | 2.3 mph | 2.3 mph | 2 mph | 1.9 mph | 2.1 mph | 2.5 mph | 0.8 mph | 0.2 mph | 1.7 mph | 2 mph | 1.1 mph | 1.2 mph | 2.1 mph | 2.2 mph | 2.1 mph | 3.4 mph | 4 mph | 4.7 mph | 4.5 mph |
| Wind Direction |
![]() 135° SE | ![]() 149° SSE | ![]() 148° SSE | ![]() 144° SE | ![]() 135° SE | ![]() 148° SSE | ![]() 156° SSE | ![]() 169° S | ![]() 172° S | ![]() 175° S | ![]() 192° SSW | ![]() 222° SW | ![]() 196° SSW | ![]() 181° S | ![]() 166° SSE | ![]() 176° S | ![]() 194° SSW | ![]() 219° SW | ![]() 221° SW | ![]() 238° WSW | ![]() 219° SW | ![]() 217° SW | ![]() 239° WSW | ![]() 249° WSW | ![]() 252° WSW | ![]() 239° WSW | ![]() 209° SSW | ![]() 176° S | ![]() 188° S | ![]() 186° S | ![]() 176° S | ![]() 169° S | ![]() 155° SSE | ![]() 155° SSE | ![]() 176° S | ![]() 213° SSW | ![]() 49° NE | ![]() 234° SW | ![]() 252° WSW | ![]() 267° W | ![]() 282° WNW | ![]() 261° W | ![]() 251° WSW | ![]() 241° WSW | ![]() 240° WSW | ![]() 218° SW | ![]() 210° SSW | ![]() 204° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 9 |
Rain |
86 °F
|
71 °F
|
100% |
71% |
|
Wednesday
Jun 10 |
Rain |
91 °F
|
70 °F
|
100% |
84% |
|
Thursday
Jun 11 |
Rain |
92 °F
|
73 °F
|
100% |
60% |
|
Friday
Jun 12 |
Rain |
94 °F
|
71 °F
|
54% |
46% |
|
Saturday
Jun 13 |
Clouds |
91 °F
|
73 °F
|
32% |
51% |
|
Sunday
Jun 14 |
Rain |
84 °F
|
72 °F
|
100% |
71% |
|
Monday
Jun 15 |
Rain |
87 °F
|
70 °F
|
86% |
53% |
|
Tuesday
Jun 16 |
Rain |
72 °F
|
68 °F
|
100% |
97% |
|
Wednesday
Jun 17 |
Rain |
79 °F
|
66 °F
|
100% |
74% |
|
Thursday
Jun 18 |
Clouds |
87 °F
|
66 °F
|
6% |
51% |
|
Friday
Jun 19 |
Rain |
88 °F
|
68 °F
|
100% |
53% |
|
Saturday
Jun 20 |
Rain |
77 °F
|
67 °F
|
100% |
84% |
|
Sunday
Jun 21 |
Rain |
80 °F
|
69 °F
|
100% |
91% |
|
Monday
Jun 22 |
Rain |
85 °F
|
72 °F
|
100% |
78% |
|
Tuesday
Jun 23 |
Rain |
93 °F
|
72 °F
|
28% |
48% |
|
Wednesday
Jun 24 |
Rain |
85 °F
|
70 °F
|
100% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login

























