Lake Wedowee Weather Center
|
|
|
Humidity
57%
|
Pressure
30.03"
|
Wind
5
mph (NNW)
|
|
Dew Point
67°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 16 6:00 PM | Thu, Jul 16 7:00 PM | Thu, Jul 16 8:00 PM | Thu, Jul 16 9:00 PM | Thu, Jul 16 10:00 PM | Thu, Jul 16 11:00 PM | Fri, Jul 17 12:00 AM | Fri, Jul 17 1:00 AM | Fri, Jul 17 2:00 AM | Fri, Jul 17 3:00 AM | Fri, Jul 17 4:00 AM | Fri, Jul 17 5:00 AM | Fri, Jul 17 6:00 AM | Fri, Jul 17 7:00 AM | Fri, Jul 17 8:00 AM | Fri, Jul 17 9:00 AM | Fri, Jul 17 10:00 AM | Fri, Jul 17 11:00 AM | Fri, Jul 17 12:00 PM | Fri, Jul 17 1:00 PM | Fri, Jul 17 2:00 PM | Fri, Jul 17 3:00 PM | Fri, Jul 17 4:00 PM | Fri, Jul 17 5:00 PM | Fri, Jul 17 6:00 PM | Fri, Jul 17 7:00 PM | Fri, Jul 17 8:00 PM | Fri, Jul 17 9:00 PM | Fri, Jul 17 10:00 PM | Fri, Jul 17 11:00 PM | Sat, Jul 18 12:00 AM | Sat, Jul 18 1:00 AM | Sat, Jul 18 2:00 AM | Sat, Jul 18 3:00 AM | Sat, Jul 18 4:00 AM | Sat, Jul 18 5:00 AM | Sat, Jul 18 6:00 AM | Sat, Jul 18 7:00 AM | Sat, Jul 18 8:00 AM | Sat, Jul 18 9:00 AM | Sat, Jul 18 10:00 AM | Sat, Jul 18 11:00 AM | Sat, Jul 18 12:00 PM | Sat, Jul 18 1:00 PM | Sat, Jul 18 2:00 PM | Sat, Jul 18 3:00 PM | Sat, Jul 18 4:00 PM | Sat, Jul 18 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 84°F | 84°F | 83°F | 82°F | 80°F | 78°F | 76°F | 76°F | 76°F | 75°F | 76°F | 75°F | 75°F | 78°F | 81°F | 84°F | 87°F | 89°F | 91°F | 92°F | 91°F | 90°F | 88°F | 87°F | 86°F | 86°F | 82°F | 81°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 78°F | 80°F | 84°F | 85°F | 85°F | 87°F | 91°F | 93°F | 91°F | 86°F | 85°F |
| Feels Like | 86°F | 88°F | 88°F | 87°F | 85°F | 80°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 79°F | 87°F | 90°F | 93°F | 96°F | 98°F | 100°F | 97°F | 96°F | 93°F | 93°F | 93°F | 94°F | 89°F | 86°F | 80°F | 80°F | 79°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 80°F | 80°F | 89°F | 92°F | 94°F | 94°F | 97°F | 98°F | 97°F | 92°F | 91°F |
| Cloudiness | 53% | 53% | 67% | 59% | 47% | 36% | 31% | 30% | 10% | 7% | 6% | 7% | 8% | 10% | 10% | 10% | 11% | 11% | 12% | 17% | 84% | 91% | 93% | 92% | 91% | 74% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 1% | 2% | 12% | 22% | 25% | 28% | 47% | 65% | 73% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 90% | 79% | 72% | 64% | 52% | 38% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 35% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 39% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 83% | 100% | 100% | 100% | 0% | 0% | 0% | 0% |
| Humidity | 57% | 61% | 68% | 75% | 81% | 87% | 90% | 90% | 90% | 90% | 91% | 92% | 92% | 90% | 81% | 67% | 59% | 55% | 53% | 50% | 50% | 54% | 58% | 61% | 65% | 69% | 78% | 83% | 85% | 85% | 86% | 87% | 88% | 89% | 90% | 91% | 92% | 87% | 76% | 66% | 69% | 76% | 63% | 51% | 47% | 52% | 64% | 69% |
| Dew Point | 67°F | 69°F | 72°F | 73°F | 74°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 71°F | 71°F | 71°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 71°F | 71°F | 71°F | 72°F | 75°F | 73°F | 70°F | 69°F | 70°F | 72°F | 73°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" |
| Wind Speed | 5 mph | 4.7 mph | 4.8 mph | 3.3 mph | 2.7 mph | 2.6 mph | 2.5 mph | 2.4 mph | 3.3 mph | 3.4 mph | 3.3 mph | 3.8 mph | 3.5 mph | 3.6 mph | 5.9 mph | 7.7 mph | 9.1 mph | 9.3 mph | 8.6 mph | 8.7 mph | 8.4 mph | 8 mph | 7 mph | 6.3 mph | 6.2 mph | 5.6 mph | 4.7 mph | 4.9 mph | 4.4 mph | 4.2 mph | 4 mph | 3.4 mph | 3.9 mph | 3.5 mph | 3.9 mph | 4.4 mph | 4.2 mph | 4.1 mph | 5.7 mph | 7.8 mph | 8 mph | 7.3 mph | 6.6 mph | 6.6 mph | 7 mph | 7 mph | 4.6 mph | 4.8 mph |
| Wind Direction |
![]() 335° NNW | ![]() 329° NNW | ![]() 350° N | ![]() 341° NNW | ![]() 328° NNW | ![]() 326° NW | ![]() 308° NW | ![]() 304° NW | ![]() 293° WNW | ![]() 301° WNW | ![]() 302° WNW | ![]() 293° WNW | ![]() 307° NW | ![]() 318° NW | ![]() 318° NW | ![]() 320° NW | ![]() 321° NW | ![]() 318° NW | ![]() 317° NW | ![]() 318° NW | ![]() 315° NW | ![]() 305° NW | ![]() 305° NW | ![]() 314° NW | ![]() 322° NW | ![]() 324° NW | ![]() 329° NNW | ![]() 318° NW | ![]() 326° NW | ![]() 328° NNW | ![]() 316° NW | ![]() 328° NNW | ![]() 312° NW | ![]() 318° NW | ![]() 319° NW | ![]() 308° NW | ![]() 303° WNW | ![]() 309° NW | ![]() 324° NW | ![]() 324° NW | ![]() 321° NW | ![]() 338° NNW | ![]() 349° N | ![]() 343° NNW | ![]() 334° NNW | ![]() 310° NW | ![]() 312° NW | ![]() 335° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 16 |
Rain |
88 °F
|
73 °F
|
100% |
69% |
|
Friday
Jul 17 |
Rain |
92 °F
|
75 °F
|
52% |
53% |
|
Saturday
Jul 18 |
Rain |
93 °F
|
74 °F
|
100% |
63% |
|
Sunday
Jul 19 |
Rain |
95 °F
|
72 °F
|
100% |
49% |
|
Monday
Jul 20 |
Rain |
95 °F
|
73 °F
|
100% |
44% |
|
Tuesday
Jul 21 |
Rain |
97 °F
|
72 °F
|
80% |
44% |
|
Wednesday
Jul 22 |
Rain |
92 °F
|
74 °F
|
86% |
62% |
|
Thursday
Jul 23 |
Clouds |
74 °F
|
64 °F
|
0% |
68% |
|
Friday
Jul 24 |
Rain |
82 °F
|
68 °F
|
20% |
67% |
|
Saturday
Jul 25 |
Rain |
80 °F
|
70 °F
|
100% |
83% |
|
Sunday
Jul 26 |
Rain |
83 °F
|
72 °F
|
100% |
75% |
|
Monday
Jul 27 |
Rain |
92 °F
|
70 °F
|
100% |
44% |
|
Tuesday
Jul 28 |
Rain |
92 °F
|
73 °F
|
64% |
56% |
|
Wednesday
Jul 29 |
Rain |
94 °F
|
72 °F
|
100% |
48% |
|
Thursday
Jul 30 |
Rain |
81 °F
|
70 °F
|
100% |
87% |
|
Friday
Jul 31 |
Rain |
83 °F
|
70 °F
|
100% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login

















